<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring well-being: what can international development learn from the health sector?</title>
	<atom:link href="http://www.oxfamblogs.org/fp2p/?feed=rss2&#038;p=10623" rel="self" type="application/rss+xml" />
	<link>http://www.oxfamblogs.org/fp2p/?p=10623</link>
	<description>duncan green poverty to power oxfam development</description>
	<lastBuildDate>Sat, 18 May 2013 13:35:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emma Samman</title>
		<link>http://www.oxfamblogs.org/fp2p/?p=10623&#038;cpage=1#comment-191678</link>
		<dc:creator>Emma Samman</dc:creator>
		<pubDate>Mon, 23 Jul 2012 14:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxfamblogs.org/fp2p/?p=10623#comment-191678</guid>
		<description>Thanks for your comment, belatedly. One of the aims of this research will be to investigate whether there is evidence of adaptive preference, and if so, how this affects stated preferences and relative valuation. This topic that not received a great deal of attention as yet with respect to the EQ-5D nor is there much empirical evidence from developing countries. However, should we uncover systematic biases associated with certain characteristics (e.g., age, or gender or poverty status) then it will be important to probe further into the underlying reasons, and whether certain types of questions can evoke less biased responses. Ultimately the aim of this work is not to replace other types of evaluation that measure outcomes according to other criteria, but rather to provide a way of integrating the views and perspectives of deprived people in debates over evaluation and resource allocation.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, belatedly. One of the aims of this research will be to investigate whether there is evidence of adaptive preference, and if so, how this affects stated preferences and relative valuation. This topic that not received a great deal of attention as yet with respect to the EQ-5D nor is there much empirical evidence from developing countries. However, should we uncover systematic biases associated with certain characteristics (e.g., age, or gender or poverty status) then it will be important to probe further into the underlying reasons, and whether certain types of questions can evoke less biased responses. Ultimately the aim of this work is not to replace other types of evaluation that measure outcomes according to other criteria, but rather to provide a way of integrating the views and perspectives of deprived people in debates over evaluation and resource allocation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandie Jones</title>
		<link>http://www.oxfamblogs.org/fp2p/?p=10623&#038;cpage=1#comment-177099</link>
		<dc:creator>Mandie Jones</dc:creator>
		<pubDate>Thu, 28 Jun 2012 13:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxfamblogs.org/fp2p/?p=10623#comment-177099</guid>
		<description>Very interesting approach and exciting to hear people talking about it.  Obviously is speaks to Sen&#039;s capability approach, certainly in terms of supporting people to define well-being for themselves.
I&#039;m interested to hear your views on &#039;adaptive preference&#039; (i.e. in situations where a person’s choices are limited, the preferences of that individual will be shaped by their environment) and how you plan to deal with this.  I find the idea quite uncomfortable but Nussbaum defends it by saying &#039;recognizing the phenomenon of adaptive preference does not entail an unacceptable type of paternalism, if this recognition is combined with a version of political liberalism and a focus on capabilities (not actual functions) as political goals’.</description>
		<content:encoded><![CDATA[<p>Very interesting approach and exciting to hear people talking about it.  Obviously is speaks to Sen&#8217;s capability approach, certainly in terms of supporting people to define well-being for themselves.<br />
I&#8217;m interested to hear your views on &#8216;adaptive preference&#8217; (i.e. in situations where a person’s choices are limited, the preferences of that individual will be shaped by their environment) and how you plan to deal with this.  I find the idea quite uncomfortable but Nussbaum defends it by saying &#8216;recognizing the phenomenon of adaptive preference does not entail an unacceptable type of paternalism, if this recognition is combined with a version of political liberalism and a focus on capabilities (not actual functions) as political goals’.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Bentley</title>
		<link>http://www.oxfamblogs.org/fp2p/?p=10623&#038;cpage=1#comment-176904</link>
		<dc:creator>Susan Bentley</dc:creator>
		<pubDate>Wed, 27 Jun 2012 23:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxfamblogs.org/fp2p/?p=10623#comment-176904</guid>
		<description>Hi Duncan,
I have recently been appointed the QLD Global Education Adviser for Caritas Australia.A very different role for me after spending the past 30 years in the secondary education sector! I wanted to convey to you my thanks for your in-depth, challenging and knowledgeable blogging contributions-I read each one feverishly and have learnt so much from you. Thank you!! I hope to integrate those learnings in my new role as I venture into educating young people and the broader community about aide, development,advocacy
and peace literacy.
Susan</description>
		<content:encoded><![CDATA[<p>Hi Duncan,<br />
I have recently been appointed the QLD Global Education Adviser for Caritas Australia.A very different role for me after spending the past 30 years in the secondary education sector! I wanted to convey to you my thanks for your in-depth, challenging and knowledgeable blogging contributions-I read each one feverishly and have learnt so much from you. Thank you!! I hope to integrate those learnings in my new role as I venture into educating young people and the broader community about aide, development,advocacy<br />
and peace literacy.<br />
Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jt</title>
		<link>http://www.oxfamblogs.org/fp2p/?p=10623&#038;cpage=1#comment-176488</link>
		<dc:creator>jt</dc:creator>
		<pubDate>Wed, 27 Jun 2012 02:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxfamblogs.org/fp2p/?p=10623#comment-176488</guid>
		<description>I have worked with national and international efforts to measure outcomes of development.  One thing that I have learned is that multiple metrics measured together often have a different meaning than individual metrics.  Your highlights from the UK health sector are a good example of this.  Taking just one item from state A and B would lead to a different conclusion about outcome than perhaps another item.  However taking all metrics together creates a more holistic context in order to judge outcomes in more complex environments.
   Once you consider this effect, it is natural to ask what underlying context or trajectory is a better outcome for the whole of the metrics being considered?  Another thing I have learned about the developing world is that more acceptable outcomes for its peoples often involve an underlying context of greater opportunities for individuals, families or communities.  I think your interest in borrowing metrics from the healthcare field will probably help to underscore this.</description>
		<content:encoded><![CDATA[<p>I have worked with national and international efforts to measure outcomes of development.  One thing that I have learned is that multiple metrics measured together often have a different meaning than individual metrics.  Your highlights from the UK health sector are a good example of this.  Taking just one item from state A and B would lead to a different conclusion about outcome than perhaps another item.  However taking all metrics together creates a more holistic context in order to judge outcomes in more complex environments.<br />
   Once you consider this effect, it is natural to ask what underlying context or trajectory is a better outcome for the whole of the metrics being considered?  Another thing I have learned about the developing world is that more acceptable outcomes for its peoples often involve an underlying context of greater opportunities for individuals, families or communities.  I think your interest in borrowing metrics from the healthcare field will probably help to underscore this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.oxfamblogs.org/fp2p/?p=10623&#038;cpage=1#comment-176273</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 26 Jun 2012 16:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxfamblogs.org/fp2p/?p=10623#comment-176273</guid>
		<description>I would recommend taking a look at what Bath Uni&#039;s Wellbeing Studies folks are doing: http://www.wellbeingpathways.org/

They have created a weighted index following a process very similar to what you&#039;ve described.  It&#039;s being piloted in Zambia and India currently I believe.  Very interesting stuff.</description>
		<content:encoded><![CDATA[<p>I would recommend taking a look at what Bath Uni&#8217;s Wellbeing Studies folks are doing: <a href="http://www.wellbeingpathways.org/" rel="nofollow">http://www.wellbeingpathways.org/</a></p>
<p>They have created a weighted index following a process very similar to what you&#8217;ve described.  It&#8217;s being piloted in Zambia and India currently I believe.  Very interesting stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara Mulherin</title>
		<link>http://www.oxfamblogs.org/fp2p/?p=10623&#038;cpage=1#comment-176237</link>
		<dc:creator>Tamara Mulherin</dc:creator>
		<pubDate>Tue, 26 Jun 2012 14:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxfamblogs.org/fp2p/?p=10623#comment-176237</guid>
		<description>important, timely but challenging considerations.  At Re-Action UK we&#039;re exploring the ideas of Man Max-Neef - Human Scale Development - as a way to understand/frame wellbeing.  As a &#039;recently departed&#039; employee of the NHS, I am reminded of the experience based design concept of Touch Points, whereby users as experiential experts inform the redesign/redevelopment/enhancement of health services.  We&#039;re interested in joining in the conversation!</description>
		<content:encoded><![CDATA[<p>important, timely but challenging considerations.  At Re-Action UK we&#8217;re exploring the ideas of Man Max-Neef &#8211; Human Scale Development &#8211; as a way to understand/frame wellbeing.  As a &#8216;recently departed&#8217; employee of the NHS, I am reminded of the experience based design concept of Touch Points, whereby users as experiential experts inform the redesign/redevelopment/enhancement of health services.  We&#8217;re interested in joining in the conversation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.oxfamblogs.org/fp2p/?p=10623&#038;cpage=1#comment-176090</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 26 Jun 2012 09:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oxfamblogs.org/fp2p/?p=10623#comment-176090</guid>
		<description>Very interesting.</description>
		<content:encoded><![CDATA[<p>Very interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
